<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics Made Easy &#187; Mind</title>
	<atom:link href="http://www.aamas2008.org/tag/mind/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aamas2008.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 18:12:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MGH study indicates rehabilitation is possible many months after stroke; Patients use robotic technology to regain brain function.: An article from: Mind, Mood &amp; Memory</title>
		<link>http://www.aamas2008.org/1539-mgh-study-indicates-rehabilitation-is-possible-many-months-after-stroke-patients-use-robotic-technology-to-regain-brain-function-an-article-from-mind-mood-memory</link>
		<comments>http://www.aamas2008.org/1539-mgh-study-indicates-rehabilitation-is-possible-many-months-after-stroke-patients-use-robotic-technology-to-regain-brain-function-an-article-from-mind-mood-memory#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[digital document]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[group llc]]></category>
		<category><![CDATA[indicates]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[march 1]]></category>
		<category><![CDATA[media group]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[Mood]]></category>
		<category><![CDATA[patients.]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[regain]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[Robotic]]></category>
		<category><![CDATA[Robotic Technology]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke patients]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.aamas2008.org/1539-mgh-study-indicates-rehabilitation-is-possible-many-months-after-stroke-patients-use-robotic-technology-to-regain-brain-function-an-article-from-mind-mood-memory</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from Mind, Mood &#038; Memory, published by Belvoir Media Group, LLC on March 1, 2009. The length of the article is 449 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. [...]]]></description>
		<wfw:commentRss>http://www.aamas2008.org/1539-mgh-study-indicates-rehabilitation-is-possible-many-months-after-stroke-patients-use-robotic-technology-to-regain-brain-function-an-article-from-mind-mood-memory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating the Mind: A Technical Neuropsychoanalytical Approach</title>
		<link>http://www.aamas2008.org/1521-simulating-the-mind-a-technical-neuropsychoanalytical-approach</link>
		<comments>http://www.aamas2008.org/1521-simulating-the-mind-a-technical-neuropsychoanalytical-approach#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application software]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[computer designers]]></category>
		<category><![CDATA[computer model]]></category>
		<category><![CDATA[functional model]]></category>
		<category><![CDATA[human psyche]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[Neuropsychoanalytical]]></category>
		<category><![CDATA[new computer]]></category>
		<category><![CDATA[psychoanalysis]]></category>
		<category><![CDATA[Simulating]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.aamas2008.org/1521-simulating-the-mind-a-technical-neuropsychoanalytical-approach</guid>
		<description><![CDATA[
Product DescriptionCan psychoanalysis offer a new computer model? Can computer designers help psychoanalysts to understand their theory better?In contemporary publications human psyche is often related to neural networks. Why? The wiring in computers can also be related to application software. But does this really make sense?  Artificial Intelligence has tried to implement functions of [...]]]></description>
		<wfw:commentRss>http://www.aamas2008.org/1521-simulating-the-mind-a-technical-neuropsychoanalytical-approach/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing  Autonomous Mobile Robots: Inside the Mind of an Intelligent Machine</title>
		<link>http://www.aamas2008.org/1212-designing-autonomous-mobile-robots-inside-the-mind-of-an-intelligent-machine</link>
		<comments>http://www.aamas2008.org/1212-designing-autonomous-mobile-robots-inside-the-mind-of-an-intelligent-machine#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Array]]></category>
		<category><![CDATA[Autonomous]]></category>
		<category><![CDATA[autonomous mobile robots]]></category>
		<category><![CDATA[control navigation]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[electronic hardware]]></category>
		<category><![CDATA[fundamental concepts]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[instrumentation]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[intelligent machine]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile robot]]></category>
		<category><![CDATA[robot design]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[sensor fusion]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.aamas2008.org/1212-designing-autonomous-mobile-robots-inside-the-mind-of-an-intelligent-machine</guid>
		<description><![CDATA[
Product DescriptionDesigning Autonomous Mobile Robots introduces the reader to the fundamental concepts of this complex field. The author addresses all the pertinent topics of the electronic hardware and software of mobile robot design, with particular emphasis on the more difficult problems of control, navigation, and sensor interfacing.

  Covering topics such as advanced sensor fusion, [...]]]></description>
		<wfw:commentRss>http://www.aamas2008.org/1212-designing-autonomous-mobile-robots-inside-the-mind-of-an-intelligent-machine/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
