<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics Made Easy &#187; Bearings</title>
	<atom:link href="http://www.aamas2008.org/tag/bearings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aamas2008.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 15:33:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robotic Welding Gets More Economical / Concept Cars Put Technology in the Driver&#8217;s Seat / Nurbs-free Models for Complex Curves / A Smile for Smart Cameras / Basics of Design Engineering: Bearings / How to Be a Thrust-bearing Expert</title>
		<link>http://www.aamas2008.org/1442-robotic-welding-gets-more-economical-concept-cars-put-technology-in-the-drivers-seat-nurbs-free-models-for-complex-curves-a-smile-for-smart-cameras-basics-of-design-engineering-bearings-h</link>
		<comments>http://www.aamas2008.org/1442-robotic-welding-gets-more-economical-concept-cars-put-technology-in-the-drivers-seat-nurbs-free-models-for-complex-curves-a-smile-for-smart-cameras-basics-of-design-engineering-bearings-h#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Bearings]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[concept cars]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design engineering]]></category>
		<category><![CDATA[Driver's]]></category>
		<category><![CDATA[Economical]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[free models]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Nurbsfree]]></category>
		<category><![CDATA[Robotic]]></category>
		<category><![CDATA[Seat]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[smart cameras]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[thrust]]></category>
		<category><![CDATA[Thrustbearing]]></category>
		<category><![CDATA[Welding]]></category>

		<guid isPermaLink="false">http://www.aamas2008.org/1442-robotic-welding-gets-more-economical-concept-cars-put-technology-in-the-drivers-seat-nurbs-free-models-for-complex-curves-a-smile-for-smart-cameras-basics-of-design-engineering-bearings-h</guid>
		<description><![CDATA[
Robotic Welding Gets More Economical / Concept Cars Put Technology in the Driver&#8217;s Seat / Nurbs-free Models for Complex Curves / A Smile for Smart Cameras / Basics of Design Engineering: Bearings / How to Be a Thrust-bearing Expert 
]]></description>
		<wfw:commentRss>http://www.aamas2008.org/1442-robotic-welding-gets-more-economical-concept-cars-put-technology-in-the-drivers-seat-nurbs-free-models-for-complex-curves-a-smile-for-smart-cameras-basics-of-design-engineering-bearings-h/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
